Start | Days | Title | Trip Leader | Trip Cost | Trip Zone |
---|
Start | Days | Title | Trip Leader | Trip Cost | Trip Zone |
---|---|---|---|---|---|
02/02/2019 | 1 | Swiss Valley, MI | Frank Arnold | $75.00 | Midwest |
1/10/2019 | 6 | Beaver Creek Colorado | Dave Dull | $1,350.00 | West |
02/03/2018 | 1 | Paoli Peaks Indiana | Frank Arnold | $51.00 | Midwest |
1/10/2018 | 6 | Park City/Deer Valley Utah | Dave Dull | $1,295.00 | West |
02/04/2017 | 1 | Bittersweet Michigan | Frank Arnold | Midwest | |
1/12/2017 | 6 | Whitefish Montana | Brian Olehy | $1,175.00 | West |
03/13/2016 | 7 | Aspen/Snowmass Colorado | Brian Olehy | $1,555.00 | West |
01/13/2016 | 7 | Telluride Colorado | Frank Arnold | $1,490.00 | West |
03/14/2015 | 8 | Banff, Alberta Canada | Brian Olehy | $1,460.00 | Canada |
02/07/2015 | 1 | Swiss Valley, MI | Dave Dull (subbing for Frank) | $95.00 | Midwest |
01/18/2015 | 8 | Breckenridge, CO | Dave Dull | $1,350.00 | West |
12/13/2014 | 1 | Perfect North, IN | Frank Arnold | Midwest | |
03/09/2013 | 7 | Keystone, CO (canceled) | Brian & Jenifer Olehy | $1,295.00 | West |
01/19/2013 | 6 | Crested Butte, CO | Frank Arnold | $1,070.00 | West |
03/10/2012 | 7 | Snowmass, CO | Brian Olehy | $1,425.00 | West |
Showing 1 to 15 of 66 entries